000000077917000000725812DP                    07182023                         049850-000-021800-00000                           BOUDREAUX JOSEPH                                                                       11082023
000000078301000000381223OV65                  10242018                         049990-000-019900-00000                           MAHONEY JOSEPH V & ALBERTHA                                                            10242018
000000077622000000374739OV65                  05302019                         049570-000-002500-00000                           THOMPSON ELOIS                                                                         05302019
000000080416000000111309DP                    12122017                         051200-000-001000-00000                           JACK JESSIE                                                                            12122017
000000080605000000500133OV65                  12062023                         051250-000-009400-00000                           CASSIMERE ELAINE &                                                                     01082024
000000080766000000070737OV65                  03282023                         051300-000-015200-00000                           CIBRIAN REYNALDO &                                                                     07062023
000000080471000000205822OV65                  03292016                         051200-000-006500-00000                           DOURESSEAU PRESTON J & SHIRLEY                                                         11162023
000000080471000000732616OV65                  03292016                         051200-000-006500-00000                           DOURESSEAU SHIRLEY &                                                                   11162023
000000082595000000496353DPS                   03182016                 11132020051800-000-007500-00000                           PICKNEY MARY &                                                                         12022020
000000083297000000155149OV65                  09052014                         052505-000-003200-00000                           SMITH VAY G & MARY R                                                                   09052014
000000080580000000473218DV4                   02052015                         051250-000-006900-00000                           WILRIDGE HOUSTON JR & LINDA ANN                                                        02202024
000000080580000000473218OV65                  02052015                         051250-000-006900-00000                           WILRIDGE HOUSTON JR & LINDA ANN                                                        02202024
000000083749000000062393OV65                  11192008                         052600-000-017400-00000                           BERRYHILL CHARLIE                                                                      11192008
000000084049000000662325DP                    02252025                 08062025052750-000-002600-00000                           EAGLIN DERRICK K & NANCY                                                               08062025
000000081348000000173677OV65                  07302020                 12062023051600-000-018600-00000                           PEPSKI JAMES M                                                                         12062023
000000081348000000419682OV65                  07302020                 12122023051600-000-018600-00000                           US BANK NATIONAL ASSN                                                                  12122023
000000084049000000746243DP                    02252025                         052750-000-002600-00000                           EAGLIN NANCY                                                                           08062025
000000084215000000341208DP                    02082019                         052800-000-010100-00000                           STARKS ROBERT L JR ET UX                                                               02082019
000000082168000000679276OV65                  06122019                         051630-000-001300-00000                           BIENVENU CYLINDA (TD)                                                                  06122019
000000082493000000501020DP                    11022018                         051750-000-001600-00000                           TWINE REGINALD                                                                         12132022
000000084390000000098101OV65                  09232014                         052800-000-026600-00000                           GONZALEZ JUANITA R & SASHA A                                                           09232014
000000085998000000693891DP                    10232020                         053300-000-061200-00000                           NORRIS BENNY PAUL                                                                      12022020
000000083529000000294473DP                    05302014                         052550-000-006600-00000                           HARTMAN MARGARET MOSE                                                                  05302014
000000084492000000648638DP                    04042016                         052800-000-036400-00000                           HALL MARVIN                                                                            04042016
000000086112000000247992OV65                  05082018                         053300-000-071650-00000                           LABURE HARLAN PAUL                                                                     05082018
000000086582000000179413OV65                  03212019                         053300-000-112400-00000                           GARRETT CLYDE                                                                          03212019
000000077859000000687933OV65                  04242019                 09042020049850-000-016000-00000                           MCKINNEY KARIN                                                                         09042020
000000077859000000700971OV65                  04242019                         049850-000-016000-00000                           MCKINNEY KARIN M (LIFE ESTATE)                                                         09042020
000000077623000000199195DP                    04022014                         049570-000-002600-00000                           DAVIS CARRIE                                                                           03122024
000000077623000000199195OV65                  04022014                         049570-000-002600-00000                           DAVIS CARRIE                                                                           03122024
000000088838000000026075OV65                  10282011                         053400-000-141600-00000                           AUSTIN LOVIE (LIFE ESTATE)                                                             10282011
000000089583000000687358OV65                  05232019                         053400-000-213700-00000                           SALLIER LINDA  (LIFE ESTATE)                                                           05232019
000000084826000000295520OV65                  10302007                         052850-000-004900-00000                           PUGH IVORY W & RESSIE KEMP                                                             10302007
000000085505000000708241DP                    08272021                         053300-000-017200-00000                           LOUVIER RENA K                                                                         11082021
000000077777000000191342OV65                  02172015                         049850-000-007800-00000                           GRAHAM SARA JANE                                                                       02172015
000000080503000000412447OV65                  10052018                 10192021051200-000-009600-00000                           THIBODEAUX JOYCE M                                                                     10192021
000000077939000000652675DP                    08172017                         049850-000-022095-00000                           VALLIER ROBERT & LIREECIE                                                              08172017
000000078259000000110444OV65                  02122015                         049990-000-015800-00000                           KELLY LEON WILLIAMS                                                                    02122015
000000086280000000221357OV65                  01082019                         053300-000-085200-00000                           DOZIER JAMES ET UX                                                                     01082019
000000086514000000198807OV65S                 03172010                 12302020053300-000-106800-00000                           DOUGAN FRANCES                                                                         12302020
000000087468000000699670DP                    02212017                 09262020053400-000-007600-00000                           FRANCIS DEKORE                                                                         09262020
000000087686000000165626DP                    11032015                 02052024053400-000-028400-00000                           GLOSTON JULIA D COLLINS                                                                02052025
000000079229000000231359DP                    11112021                         050050-300-038400-00000                           GALVAN DEMETRIO B                                                                      02012022
000000079229000000231359OV65                  11112021                         050050-300-038400-00000                           GALVAN DEMETRIO B                                                                      02012022
000000243999000000091672OV65                  02192024                         051250-000-006601-00000                           GRANT HOWARD ETAL                                                                      03112024
000000081068000000692754OV65                  05122014                         051450-000-002600-00000                           FORWARD PERCY (TD)                                                                     05122014
000000090126000000652285OV65                  02252021                 01062022053400-000-266600-00000                           STEPHENSON EDNA                                                                        01062022
000000090126000000691122OV65                  02252021                 01062022053400-000-266600-00000                           LUNA REALTY INVESTMENTS LLC                                                            01062022
000000079956000000693082OV65                  08042011                         050850-000-003200-00000                           MURPHY CHRISTINE J (LIFE ESTATE)                                                       08042011
000000080172000000066630DP                    09142020                         051050-000-006000-00000                           FONTENOT PEGGY LYN BULLION                                                             10062020
000000078207000000247433OV65                  08182021                 01122023049990-000-010600-00000                           FOWLER JOE L                                                                           01122023
000000078207000000724956OV65                  08182021                 01182023049990-000-010600-00000                           FOWLER JOSEPH L II                                                                     01182023
000000090417000000055587OV65                  05282015                 10282021053400-000-295200-00000                           BURNETT NEDA                                                                           10282021
000000090417000000712657OV65                  05282015                 06232022053400-000-295200-00000                           BURNETT NEDA (LIFE ESTATE)                                                             06232022
000000090944000000487548OV65                  04082010                         053400-000-347300-00000                           SMITH DELORES &                                                                        04082010
000000091662000000267023DP                    04072016                         053400-000-418500-00000                           LEVINE KITINA                                                                          04072016
000000092264000000455882OV65                  07232012                         053400-000-477200-00000                           YOUNG MARY JEAN                                                                        07232012
000000092414000000068468OV65                  05212008                         053400-000-491900-00000                           FREDERICK JAMES SR                                                                     05212008
000000080481000000080234OV65                  10192021                         051200-000-007400-00000                           COOPER MARY LENA ESTATE                                                                11302021
000000080731000000208100OV65                  10262012                         051300-000-011600-00000                           HERNANDEZ HERENIA & MARIO                                                              08162022
000000079513000000271467OV65                  08032001                 04062023050400-100-007100-00000                           PUGH JO ANN                                                                            04062023
000000080456000000253360OV65                  02012013                 02272025051200-000-005000-00000                           LEWIS LINDA GUILLORY                                                                   02272025
000000080731000000720405OV65                  10262012                         051300-000-011600-00000                           HERNANDEZ HERENIA                                                                      04042023
000000080731000000726970OV65                  10262012                 08102023051300-000-011600-00000                           OGLESIA DEL DIOS VIVO COLUMNA Y APOYO DE LA VERDAD                                     08102023
000000092580000000481731DP                    04142013                         053400-000-508500-00000                           WHITE ELNORA JEAN                                                                      04142013
000000093473000000400810OV65                  06112013                         053460-000-000700-00000                           ORPHE LIONEL                                                                           06112013
000000093484000000061699OV65                  01282013                         053460-000-001800-00000                           DEMARTHA EVELYN                                                                        01282013
000000094981000000209674OV65                  03262015                         054800-000-010500-00000                           TOLIN DAVID L ET UX                                                                    03262015
000000080456000000742616OV65                  02012013                 02062025051200-000-005000-00000                           LEBLANC ANDREW                                                                         08062025
000000080465000000459188OV65                  08012018                         051200-000-005900-00000                           BOB JOSEPH A                                                                           11012023
000000081076000000437715OV65                  06272014                         051450-000-003400-00000                           YOUNG HUBERT JR                                                                        06272014
000000081083000000265406DP                    02052015                         051450-000-004000-00000                           HAYES ALICE FAYE                                                                       02052015
000000097371000000720852OV65                  08012022                 08112023056850-000-004100-00000                           LINTON JESSIE ESTATE                                                                   08112023
000000097371000000729780OV65                  08012022                         056850-000-004100-00000                           LINTON ANGELA                                                                          08112023
000000081474000000275775DP                    12152022                         051600-000-029700-00000                           JEBOKJI MOHAMED EID                                                                    01062023
000000081474000000275775OV65                  12152022                         051600-000-029700-00000                           JEBOKJI MOHAMED EID                                                                    01062023
000000080581000000086069OV65                  08032018                 11072023051250-000-007000-00000                           EAGLAN MARY E (LIFE ESTATE)                                                            11072023
000000081785000000362564OV65                  04051999                 04062023051600-000-057200-00000                           ANABTAWI ISAM N MD                                                                     04062023
000000097964000000732642OV65                  04172024                         057200-000-000500-00000                           WILLIAMS JOHN JR & NINA ESTATE                                                         11142024
000000021645000000036795OV65                  01282020                 09052024012250-000-009700-00000                           BURTON WALTER W                                                                        09052024
000000081644000000701245OV65                  04292021                         051600-000-044600-00000                           BELLOW KAREN SUE & BOBBY GENE                                                          07052021
000000081649000000150504OV65                  06272018                         051600-000-045100-00000                           MATTE JOSEPH CLINT                                                                     06272018
000000021713000000687135DP                    08202019                         012250-000-016500-00000                           THOMAS FRANCES KEYS                                                                    08202019
000000022222000000244433DP                    10212013                         012800-000-001400-00000                           LEWIS DAVIS SR                                                                         10212013
000000082303000000136326DP                    07222013                 10192021051700-000-006800-00000                           BRENT CYNTHIA P                                                                        10192021
000000082303000000223090DP                    07222013                 10202021051700-000-006800-00000                           GREEN WILLIE JR                                                                        10202021
000000084565000000712761DP                    04192024                         052800-000-043600-00000                           NARCISSE JONATHAN RAY                                                                  11142024
000000085233000000484376DP                    08132014                 01212021053200-000-004500-00000                           WEBER JOHN C & SHARON J                                                                01212021
000000082610000000458736OV65                  07262011                         051800-000-009000-00000                           AUGUST SEDALIA                                                                         07262011
000000084691000000332988OV65                  10012014                         052800-000-055800-00000                           PICKENS BEATRICE                                                                       10012014
000000082646000000493819OV65                  05172016                         051800-000-012400-00000                           MEREDITH BETTY SMITH                                                                   05172016
000000083055000000096975OV65                  09162015                 05222023052355-000-000800-00000                           EVANS FRED & STACY                                                                     05222023
000000085483000000420388OV65                  01102011                 04142021053300-000-015300-00000                           TAYLOR ROBERT N & ELAINE                                                               11142024
000000085483000000708673OV65                  01102011                 04142021053300-000-015300-00000                           TAYLOR ELAINE F (LIFE ESTATE)                                                          11142024
000000023224000000084400OV65                  06122015                         013500-000-008300-00000                           GALLEGOS PRAXEDIS                                                                      06122015
000000024655000000667077OV65S                 01302018                 08222024014600-000-007100-00000                           SIMS HELEN DIANNE                                                                      08222024
000000085561000000431002OV65                  03192020                         053300-000-022300-00000                           WOLFE JERRY GLEN                                                                       04112024
000000085561000000730239OV65                  03192020                         053300-000-022300-00000                           WOLFE JERRY (LIFE ESTATE)                                                              08252023
000000086472000000681659OV65                  07102018                 03102023053300-000-102600-00000                           CARTER RENEE FISHER                                                                    04162025
000000086472000000710100OV65                  07102018                 03102023053300-000-102600-00000                           CARTER RENEE FISHER (LED)                                                              04162025
000000085483000000739094OV65                  01102011                 04142021053300-000-015300-00000                           GRALINO IMIA D ETAL                                                                    11142024
000000085851000000500780OV65                  04172015                         053300-000-048100-00000                           GRAND DEBORAH N &                                                                      04172015
000000026098000000495369OV65                  06242009                         016040-000-001300-00000                           BOOKER JOYCE MAE                                                                       06242009
000000029567000000498610OV65                  02062015                 06302022017250-090-050500-00000                           BEAN VIRGINIA M &                                                                      06302022
000000086472000000730572OV65                  07102018                 03102023053300-000-102600-00000                           MORENO MAYRA                                                                           04162025
000000088530000000131218OV65                  10312019                         053400-000-111300-00000                           CREDIT EASTER THOMAS                                                                   10312019
000000086029000000088850DP                    02232015                         053300-000-064000-00000                           CHURCH DAN ALLEN                                                                       07052022
000000086029000000088850OV65                  03032023                         053300-000-064000-00000                           CHURCH DAN ALLEN                                                                       04032023
000000088619000000218182OV65                  12062016                         053400-000-120300-00000                           DUONG HIEN                                                                             12062016
000000088828000000692034OV65                  06092023                         053400-000-140800-00000                           MARRUJO MARICELA                                                                       07062023
000000086718000000346053OV65                  01292018                         053300-000-122211-00000                           LARRAIN LOREN D & WILLIAM V                                                            01292018
000000087053000000736686DP                    10312024                         053300-000-144400-00000                           DEJOHN SHEILA FAYE                                                                     12162024
000000077988000000672964OV65                  02152018                         049850-000-026800-00000                           MCCOLLOM VERNA ANN                                                                     02152018
000000078103000000373498DP                    08122011                         049990-000-000500-00000                           LOCKETT HERMAN                                                                         08122011
000000078603000000192635OV65                  07292016                         050050-000-011200-00000                           HERNANDEZ JOSE MIRIA & ANA M                                                           07292016
000000078637000000110233OV65                  11152013                         050050-000-014600-00000                           MORALES CELIA ZAMORA                                                                   11152013
000000087405000000470613DP                    06052014                         053400-000-001500-00000                           CEASER ALICE M                                                                         03122024
000000087405000000470613OV65                  06152014                 08222024053400-000-001500-00000                           CEASER ALICE M                                                                         08222024
000000089412000000323192OV65                  04262017                         053400-000-196900-00000                           PROVOST SYVIL                                                                          04262017
000000089723000000144802OV65                  08262022                 10192023053400-000-227700-00000                           BROXTON JUDITH ANN                                                                     10192023
000000089723000000739265OV65                  02192025                         053400-000-227700-00000                           BROXTON JUDITH ANN ESTATE                                                              03182025
000000089780000000661337DP                    06232022                         053400-000-233100-00000                           CHARLES BYRON                                                                          03052025
000000029567000000719533OV65                  02062015                         017250-090-050500-00000                           BEAN VIRGINIA M                                                                        05082024
000000029567000000736519OV65                  02062015                         017250-090-050500-00000                           BEAN VIRGINIA M                                                                        05082024
000000091318000000096088OV65                  07302007                         053400-000-384300-00000                           COLLINS DELORIS (CD)                                                                   07302007
000000091645000000193488OV65                  05292014                         053400-000-416700-00000                           DUPUY INELL MARIE                                                                      05292014
000000087405000000738462OV65                  06152014                         053400-000-001500-00000                           CEASER ALICE MARIE                                                                     08222024
000000089811000000692208OV65                  05082025                         053400-000-236200-00000                           HAMPTON KERRY WAYNE JR                                                                 07102025
000000078257000000025245OV65                  10102011                         049990-000-015600-00000                           ALFRED CARL ET UX                                                                      10102011
000000080381000000390320OV65                  11102021                         051130-000-003800-00000                           MILES C E ET UX                                                                        04112024
000000080381000000730361OV65                  11102021                         051130-000-003800-00000                           MILES CHILTON E III                                                                    08302023
000000080883000000488163DP                    04292023                         051400-000-000500-00000                           BRINCEFIELD LEA ANN                                                                    07062023
000000086047000000397867OV65                  01282010                 08032023053300-000-065600-00000                           WHITE NORMA LEE                                                                        08032023
000000086047000000729589OV65                  01282010                 08102023053300-000-065600-00000                           WHITE SHEILA ANN                                                                       08102023
000000080899000000118772DP                    05112015                 02012023051400-000-002100-00000                           CROREY NORMAN LLOYD                                                                    02012023
000000080899000000725311DP                    05112015                 08102023051400-000-002100-00000                           SIFUENTES BELINDA                                                                      08102023
000000082898000000281083DP                    12052013                         052250-000-003800-00000                           ROBERTS BEVERLY M                                                                      12052013
000000084073000000670395OV65                  04012024                         052760-000-000100-00000                           WILSON AVA LA'SHON (TD)                                                                11142024
000000030685000000688484DP                    06132019                         018800-000-003800-00000                           MAYORGA ORDONEZ M                                                                      06132019
000000155538000000210092OV65                  07182008                         610350-000-000835-00000                           HILTON ARMENIA                                                                         12082020
000000155538000000703815OV65                  07182008                         610350-000-000835-00000                           HILTON ARMENIA ESTATE                                                                  12062021
000000155538000000714010OV65                  07182008                 12072021610350-000-000835-00000                           HILTON ARMENIA ESTATE                                                                  12072021
000000091777000000390134DP                    11092023                         053400-000-429500-00000                           SHIELD JEFFERY & CARLINA                                                               02082024
000000091888000000377019OV65                  10012014                         053400-000-440200-00000                           LEDAY HUBERT                                                                           02052025
000000065901000000319356DP                    09062016                         044650-000-109400-00000                           LEVRON KATHY                                                                           11022022
000000065901000000723182DP                    09062016                         044650-000-109400-00000                           LEVRON KATHY                                                                           01092023
000000084184000000454980OV65                  07262018                         052800-000-007200-00000                           WELLS BERTRAM G ET UX &                                                                07262018
000000084209000000240052OV65                  05222014                         052800-000-009500-00000                           MARTIN WADLEY & SHERRY                                                                 05222014
000000091888000000739794OV65                  10012014                         053400-000-440200-00000                           LEDAY ANGELINA                                                                         02052025
000000091888000000739794OV65S                 10012014                         053400-000-440200-00000                           LEDAY ANGELINA                                                                         02052025
000000065901000000724802DP                    09062016                 01102023044650-000-109400-00000                           MARTINEZ HECTOR                                                                        01102023
000000066658000000164222OV65                  04032014                         045000-000-002600-00000                           DEAN ROBBIE M                                                                          04032014
000000086138000000115914DP                    05302017                         053300-000-073500-00000                           GILLARD JAMES D & BONNIE                                                               05302017
000000086172000000112410OV65                  10302020                 01212021053300-000-076100-00000                           HORTON JOHNNY R JR & DENISE M                                                          01212021
000000092222000000426126OV65                  04232012                         053400-000-472900-00000                           TRAINER THELMA                                                                         04232012
000000092399000000443549OV65                  06242022                         053400-000-490400-00000                           SHIELDS KERNEY D                                                                       10032022
000000067087000000693725OV65                  01082020                         045600-000-003600-00000                           HOLTON ANGELA MCREYNOLDS ADAMS                                                         01082020
000000068389000000474378OV65                  08112015                         046650-000-021400-00000                           BURTON CAROLYN F                                                                       08112015
000000079124000000048157OV65                  05032023                         050050-100-028000-00000                           CADENA HECTOR ETUX SILVIA                                                              06052023
000000079125000000422187OV65                  02262024                         050050-100-028100-00000                           RAMIRO RAFAEL & LIDIA                                                                  03112024
000000090078000000311934DP                    05142021                         053400-000-261900-00000                           MCCULLAR CATHY LYNETTE                                                                 09052023
000000090078000000730560DP                    05142021                         053400-000-261900-00000                           GLOVER CATHY LYNETTE                                                                   09052023
000000077958000000690803OV65                  02062015                         049850-000-023800-00000                           ROACH MARIE MIGUES (LIFE ESTATE)                                                       02062015
000000077981000000693566DP                    11182020                         049850-000-026100-00000                           HUCKABEE KIMBERLY                                                                      03012021
000000078326000000289553OV65                  03062012                 08112022049990-000-022400-00000                           NOCK LAUREEN C                                                                         08112022
000000078326000000720213OV65                  03062012                         049990-000-022400-00000                           NOCK LAUREEN LIVING TRUST                                                              08112022
000000093015000000400011OV65                  03032015                         053400-000-552000-00000                           SCOTT DOROTHY MARIE                                                                    03032015
000000095721000000287419OV65                  04072010                 08222022055300-000-000800-00000                           LAZARD GOLTIS JR                                                                       08222022
000000079706000000243884OV65                  02262014                         050750-000-015100-00000                           JONES ROGER S ET UX                                                                    02262014
000000080192000000677372DP                    09182019                         051050-000-007800-00000                           ANAYA SILVIA                                                                           09182019
000000097847000000281108OV65                  08082014                         056950-000-003400-00000                           JIMENEZ PAUL A & YOLANDA                                                               08082014
000000020385000000342957OV65                  01212021                         011900-000-003800-00000                           VOSS REBECCA J                                                                         04012021
000000077636000000277534OV65                  06052019                         049570-000-003900-00000                           HALIBURTON WILMA L EDWARDS                                                             06052019
000000078119000000304126OV65                  10072015                         049990-000-002100-00000                           LEWIS CATHERINE                                                                        10072015
000000082732000000193405OV65                  04052022                         051900-000-000700-00000                           HAMILTON LOIS M & PATRICK C                                                            04072022
000000082818000000313000DP                    09282009                         052000-000-002300-00000                           MALBROUGH NANCY                                                                        09282009
000000086172000000704816OV65                  10302020                         053300-000-076100-00000                           HORTON DENISE M &                                                                      01212021
000000086822000000651720OV65                  12172021                         053300-000-127330-00000                           DIAZ JUAN CASTILLO & HILDA                                                             01032022
000000080480000000733161OV65                  12232024                         051200-000-007300-00000                           HARDIN ANNIE LAURA ESTATE                                                              02052025
000000080557000000185988OV65                  03022018                         051250-000-004600-00000                           ENGLISH DONALD & MABLE                                                                 03022018
000000077659000000186769OV65                  05052016                 03232023049570-000-006100-00000                           REED RAYMOND J SR & BERNADINE                                                          03232023
000000077659000000726623OV65                  05052016                         049570-000-006100-00000                           REED RAYMOND J & BERNADINE (LIFE ESTATE)                                               03232023
000000086120000000686702OV65                  05252021                 01122024053300-000-072100-00000                           LANGE BETTY J &                                                                        04112024
000000086120000000725253OV65                  05252021                 01122024053300-000-072100-00000                           LANGE BETTY JO                                                                         04112024
000000082899000000281677OV65                  08302021                         052250-000-003900-00000                           PROELLOCHS OLA VEE                                                                     09072021
000000082969000000215116DP                    10112018                         052250-000-010850-00000                           HAWKINS DEANNA                                                                         10112018
000000078120000000396827OV65                  05082023                         049990-000-002200-00000                           LINCOLN PHYLLIS                                                                        05112023
000000078505000000716058DP                    03042022                         050050-000-001500-00000                           TORRES ROBERT EUGENE ET AL                                                             03052025
000000086120000000733913OV65                  05252021                 01122024053300-000-072100-00000                           LANGE PRESTON ANTHONY JR                                                               11212024
000000089807000000352097OV65                  02122009                         053400-000-235800-00000                           LOVALAIS MARY                                                                          02122009
000000087390000000070234OV65                  09192022                         053400-000-000100-00000                           BROWN KENNETH W ETUX                                                                   10032022
000000087424000000660874OV65                  06192020                 09282020053400-000-003400-00000                           HILL VELTA M                                                                           12022020
000000078197000000474108OV65                  05252017                         049990-000-009600-00000                           BOBB BETTY M & IREL                                                                    05252017
000000078296000000077810OV65                  02072023                         049990-000-019400-00000                           BROUSSARD GLORIA                                                                       03012023
000000083401000000207093OV65                  02252020                 02242021052520-000-001900-00000                           FEHNEL ALLEN W & JUDY E                                                                02242021
000000083401000000701176OV65                  02252020                 04082021052520-000-001900-00000                           ELIE MARGARET                                                                          04082021
000000068425000000375864DP                    04042025                         046650-000-024800-00000                           WALKER SHIRLEY                                                                         07102025
000000068498000000497298DP                    06212017                         046650-000-031800-00000                           NEVILLS DIANE                                                                          06212017
000000087633000000262626OV65                  12212021                         053400-000-023000-00000                           LINDEN RONNIE                                                                          02012022
000000088103000000013235OV65                  01292019                         053400-000-069800-00000                           AIKEN JUNE ALICE                                                                       01292019
000000080589000000717040OV65                  09192023                         051250-000-007800-00000                           BRENT CECIL LAWRENCE                                                                   10032023
000000080591000000301139OV65                  04202016                         051250-000-008000-00000                           LEONARD JAMES E JR                                                                     04202016
000000078497000000698239OV65                  07052022                         050050-000-000700-00000                           FRANCIS JACQUELINE LOUISE                                                              03012023
000000079180000000165048OV65                  09241998                 11072023050050-200-033600-00000                           GARCIA JOSEPHINE                                                                       11072023
000000080600000000715988OV65                  02162022                         051250-000-008900-00000                           GUILLORY PATSY ESTATE                                                                  05192022
000000081752000000333118OV65                  10012020                 09062024051600-000-054600-00000                           PHELPS DOUGLAS L                                                                       11142024
000000084305000000202463OV65                  06292018                         052800-000-019100-00000                           NICKSON ERNEST & SARAH                                                                 06292018
000000084505000000684168OV65                  10032018                 01012023052800-000-037700-00000                           HOCKLESS JOYCELIN &                                                                    04032023
000000079447000000348564DP                    05282013                         050400-000-003500-00000                           RAMIREZ SILENA MARIA                                                                   05282013
000000080550000000492500OV65                  05232014                         051250-000-003900-00000                           JOSEPH BEATRICE &                                                                      05232014
000000090728000000337426OV65                  07072023                         053400-000-325800-00000                           SMILEY FRANCES ESTATE                                                                  09062023
000000091484000000455930OV65                  12062012                         053400-000-400600-00000                           THOMAS JUANITA H                                                                       12062012
000000020674000000693737DP                    06042024                         012100-000-004100-00000                           HARDIN KEVIN                                                                           07032024
000000020758000000314866OV65                  08082014                         012100-000-012200-00000                           JONES DORICE                                                                           08082014
000000084991000000672464OV65                  12082022                         053000-000-005500-00000                           MARTINEZ PHYLLIS                                                                       01022023
000000085373000000733400DP                    02292024                         053300-000-006100-00000                           RODRIGUES RODNEY                                                                       11142024
000000079489000000683669OV65                  08232019                         050400-100-004400-00000                           GARCIA FIDEL                                                                           08232019
000000081362000000106125OV65                  06282024                         051600-000-019800-00000                           BROUSSARD WELDON W & LINDA                                                             07032024
000000070940000000682739OV65                  12052014                         048400-000-018200-00000                           HENDRIX UNEEDA &                                                                       12052014
000000071199000000695232DP                    05222020                         048500-000-002300-00000                           JOHNSON HAYWOOD SR ESTATE                                                              11022020
000000091984000000400197DP                    05302003                         053400-000-449600-00000                           SCOTT WILLIE PEARL                                                                     03052025
000000093002000000110016OV65                  07192021                 11072023053400-000-550700-00000                           JONES THELMA ANN                                                                       11072023
000000078238000000151359OV65                  11072017                 03252021049990-000-013700-00000                           DAWSON EARNEST L ET UX                                                                 03252021
000000078238000000706715OV65                  11072017                 11092023049990-000-013700-00000                           DAWSON EARNEST L                                                                       11092023
000000085659000000132840OV65                  07312023                         053300-000-030800-00000                           CHAMPAGNE THOMAS D                                                                     11082023
000000090739000000663782DP                    11022021                         053400-000-326900-00000                           WATSON STACEY ANN                                                                      05192022
000000080620000000122946OV65                  10121998                 05152024051300-000-000700-00000                           LONA REBECCA                                                                           09232024
000000080620000000737122OV65                  08132024                         051300-000-000700-00000                           LONA REBECCA H (LIFE ESTATE)                                                           09232024
000000092143000000498258OV65                  01112006                         053400-000-465100-00000                           MONROE AUDREY (LIFE ESTATE) &                                                          01112006
000000092207000000214736OV65                  07192010                         053400-000-471400-00000                           WINDON VERNELL                                                                         07192010
000000078130000000695545OV65                  09192022                 06072023049990-000-003200-00000                           ESPREE JACQUELINE &                                                                    06072023
000000078130000000728504OV65                  09192022                         049990-000-003200-00000                           ESPREE JACQUELINE M (LIFE ESTATE)                                                      06072023
000000078238000000732295OV65                  11072017                 11142023049990-000-013700-00000                           DAWSON MILDRED H & EARNEST LEE                                                         11142023
000000078239000000055865OV65                  09082015                 01292025049990-000-013800-00000                           BOUDWIN HERBERT GORDON & JO H                                                          01292025
000000093547000000724092OV65                  11042024                         053460-000-007900-00000                           ALLISON LEON & CHARLOTTE                                                               11142024
000000093563000000160372OV65                  05282021                         053460-000-009400-00000                           GUNNER STANDFORD                                                                       07052021
000000088326000000700993DP                    04152025                         053400-000-091500-00000                           VELTZ LOUIS ESTATE                                                                     06112025
000000089732000000498593DP                    02092016                         053400-000-228300-00000                           ANDERSON DONNA                                                                         02092016
000000078239000000741624OV65                  09082015                 01292025049990-000-013800-00000                           BOUDWIN HERBERT GORDON (LIFE ESTATE)                                                   01292025
000000078239000000741626OV65                  09082015                         049990-000-013800-00000                           BOUDWIN HERBERT GORDON & JO H (LIFE ESTATE)                                            01292025
000000093503000000709046DP                    05182023                         053460-000-003700-00000                           CHANEY OLEITHA MAE ESTATE                                                              07052023
000000093503000000709046OV65                  05182023                         053460-000-003700-00000                           CHANEY OLEITHA MAE ESTATE                                                              07052023
000000078305000000222519OV65                  07182012                         049990-000-020300-00000                           GIRON COLLINS JR                                                                       02252025
000000079023000000151129DP                    09192023                         050050-100-017800-00000                           DELACRUZ OVIDIO & MARIA V                                                              10032023
000000093661000000068891OV65                  10312017                         053460-000-019000-00000                           COLLINS EDDIE JOSEPH                                                                   10312017
000000094716000000683281OV65                  03012011                         054550-000-004000-00000                           BARBOSA ELVIRA CYNTHIA                                                                 03012011
000000082810000000259521DP                    10122018                         052000-000-001500-00000                           LANDRY LATRAIA LAJUANA                                                                 10122018
000000082959000000422146DP                    05312017                         052250-000-009900-00000                           TURNER ROBERT E & SHEILA C                                                             05312017
000000079307000000695395OV65                  03242022                         050050-300-047000-00000                           HARMON RANZEL A &                                                                      04072022
000000080375000000254667DP                    07112013                 01022023051130-000-003400-00000                           GREGORY DENNIS B                                                                       01022023
000000081565000000124313OV65                  07162009                 10192022051600-000-038200-00000                           LAMBRIGHT CHARLES L                                                                    10192022
000000081565000000722681OV65                  07162009                         051600-000-038200-00000                           LAMBRIGHT CHARLES L ESTATE                                                             10192022
000000080375000000254667OV65                  07112013                         051130-000-003400-00000                           GREGORY DENNIS B                                                                       02022023
000000080492000000354008OV65                  05302014                 12152020051200-000-008500-00000                           VILLARREAL HUMBERTO &                                                                  12152020
000000078246000000144862OV65                  05012003                 12142021049990-000-014500-00000                           ROY HENRY HERMAN                                                                       12142021
000000078246000000714199OV65                  05012003                         049990-000-014500-00000                           ROY EVELYN &                                                                           12142021
000000071263000000490867OV65                  10292015                         048500-000-006800-00000                           ALSTON MARY JANE                                                                       05062021
000000075014000000156608OV65                  02172014                         049401-000-006300-00000                           DAMMON ROBERT G & SUE CAROL                                                            12012020
000000021203000000663667OV65                  08312018                         012150-000-035800-00000                           ROBERIE DORIS FAY                                                                      08312018
000000021262000000491082OV65                  12292017                         012150-000-041300-00000                           LEDAY FREDA                                                                            12292017
000000095334000000705266DP                    04252023                         055020-000-003600-00000                           WILLIAMS MICHAEL                                                                       06052023
